Auto Parking Lot
36 companies, type “Auto Parking Lot”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | AIRGARAGE INC | BUS-1100361 | Auto Parking Lot | Feb 13, 2023 |
| Orlando, FL | CORNERSTONE PARKING GROUP INC | BUS-1016039 | Auto Parking Lot | Aug 1, 2019 |
| Orlando, FL | ELITE PARKING MANAGEMENT SERVICES LLC | BUS-1107235 | Auto Parking Lot | Jan 25, 2024 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1016020 | Auto Parking Lot | Jul 16, 2019 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1016035 | Auto Parking Lot | Jul 17, 2019 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1016024 | Auto Parking Lot | Jul 16, 2019 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1016033 | Auto Parking Lot | Jul 17, 2019 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1016023 | Auto Parking Lot | Jul 16, 2019 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1016022 | Auto Parking Lot | Jul 16, 2019 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1016019 | Auto Parking Lot | Jul 16, 2019 |
| Orlando, FL | HIGHWOODS SERVICES INC | BUS-1079705 | Auto Parking Lot | Mar 10, 2021 |
| Orlando, FL | LAZ FLORIDA PARKING LLC | BUS-1119308 | Auto Parking Lot | Oct 1, 2025 |
| Orlando, FL | LEGACY PARKING COMPANY LLC | BUS-1107556 | Auto Parking Lot | Feb 15, 2024 |
| Orlando, FL | LPS USA INC | BUS-0039655 | Auto Parking Lot | Feb 14, 2014 |
| Orlando, FL | MAGIC AUTO SPA LLC | BUS-1060749 | Auto Parking Lot | Mar 27, 2018 |
| Orlando, FL | MCO EZ PARKING LLC | BUS-1104271 | Auto Parking Lot | Aug 23, 2023 |
| Orlando, FL | NAMS ENTERPRISES LLC | BUS-0042416 | Auto Parking Lot | Nov 18, 2014 |
| Orlando, FL | PALMER TUXEDO FEED INC | BUS-0042371 | Auto Parking Lot | Nov 18, 2014 |
| Orlando, FL | PARKING ORLANDO LLC | BUS-0016115 | Auto Parking Lot | Feb 8, 2008 |
| Orlando, FL | PLATINUM PARKING EAST LLC | BUS-1072357 | Auto Parking Lot | Oct 21, 2020 |
| Orlando, FL | PLATINUM PARKING EAST LLC | BUS-1090536 | Auto Parking Lot | Jun 22, 2021 |
| Orlando, FL | PLATINUM PARKING EAST LLC | BUS-1085362 | Auto Parking Lot | Jul 26, 2021 |
| Orlando, FL | PLATINUM PARKING EAST LLC | BUS-1106031 | Auto Parking Lot | Nov 8, 2023 |
| Orlando, FL | PLATINUM PARKING EAST LLC | BUS-1106138 | Auto Parking Lot | Nov 13, 2023 |
| Orlando, FL | PREMIUM PARKING COMPANY LLC | BUS-1120595 | Auto Parking Lot | Nov 20, 2025 |
| Orlando, FL | RAFFLE PARKING COMPANY LLC | BUS-1124477 | Auto Parking Lot | Jun 22, 2026 |
| Orlando, FL | SHILOH BAPTIST CHURCH INC | BUS-0026926 | Auto Parking Lot | Oct 7, 2010 |
| Orlando, FL | SP PLUS CORPORATION | BUS-1112729 | Auto Parking Lot | Dec 6, 2024 |
| Orlando, FL | THE PARKING OPERATOR LLC | BUS-1072163 | Auto Parking Lot | Oct 13, 2020 |
| Orlando, FL | THE PARKING OPERATOR LLC | BUS-1082677 | Auto Parking Lot | May 2, 2022 |
| Orlando, FL | THE PARKING OPERATOR LLC | BUS-1105491 | Auto Parking Lot | Nov 1, 2023 |
| Orlando, FL | THE PARKING OPERATOR LLC | BUS-1106489 | Auto Parking Lot | Nov 30, 2023 |
| Orlando, FL | THE PARKING OPERATOR LLC | BUS-1106491 | Auto Parking Lot | Nov 30, 2023 |
| Orlando, FL | THE PARKING OPERATOR LLC | BUS-1106616 | Auto Parking Lot | Dec 8, 2023 |
| Orlando, FL | THE PARKING OPERATOR LLC | BUS-1107506 | Auto Parking Lot | Feb 8, 2024 |
| Orlando, FL | UNIVERSAL PARKING AND TRANSPORTATION LLC | BUS-1012766 | Auto Parking Lot | Dec 1, 2018 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.