Automobile Dealer
29 companies, type “Automobile Dealer”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | ACCEL MOTORSPORTS INC | BUS-0019499 | Automobile Dealer | Dec 16, 2008 |
| Orlando, FL | CAR EXPRESS GROUP LLC | BUS-1104960 | Automobile Dealer | Oct 16, 2023 |
| Orlando, FL | DIAMOND II AUTO SALES INC | BUS0005037-004 | Automobile Dealer | Dec 17, 2002 |
| Orlando, FL | DRIVETIME CAR SALES COMPANY LL | BUS0013468-003 | Automobile Dealer | Oct 1, 1996 |
| Orlando, FL | EL MONTE RENTS INC | BUS-0006460 | Automobile Dealer | Jun 19, 2000 |
| Orlando, FL | EUROWEST GROUP INC | BUS0024049-003 | Automobile Dealer | Dec 31, 2003 |
| Orlando, FL | FINISH LINE AUTOWORKS INC | BUS-1100700 | Automobile Dealer | Oct 1, 2022 |
| Orlando, FL | IBERIA TRADING GROUP INC | BUS-1111416 | Automobile Dealer | Nov 1, 2024 |
| Orlando, FL | INITIO AUTO LLC | BUS-1096984 | Automobile Dealer | Aug 26, 2022 |
| Orlando, FL | JIMEX USA INC | BUS-0045065 | Automobile Dealer | Nov 6, 2015 |
| Orlando, FL | JLV AUTO SALES LLC | BUS-0047874 | Automobile Dealer | Sep 1, 2015 |
| Orlando, FL | LC MOTORS 1 INC | BUS-0033212 | Automobile Dealer | Jul 19, 2024 |
| Orlando, FL | LIONS PRE OWNED CARS USA LLC | BUS-1100302 | Automobile Dealer | Feb 10, 2023 |
| Orlando, FL | MEARS TRANSPORTATION GROUP LLC | BUS-0028097 | Automobile Dealer | Jan 10, 2011 |
| Orlando, FL | MOTOR CAR CONCEPTS II INC | BUS-0000463 | Automobile Dealer | Jan 1, 2003 |
| Orlando, FL | MOTOR CAR CONCEPTS II INC | BUS0023254-001 | Automobile Dealer | Oct 1, 2002 |
| Orlando, FL | OK CARZ LLC | BUS-1052486 | Automobile Dealer | Feb 24, 2020 |
| Orlando, FL | RIDERMARKET LLC | BUS-1109713 | Automobile Dealer | Jun 11, 2024 |
| Orlando, FL | RIVIAN FLORIDA LLC | BUS-1116434 | Automobile Dealer | May 16, 2025 |
| Orlando, FL | ROUND TABLE AUTO LLC | BUS-1121607 | Automobile Dealer | Jan 20, 2026 |
| Orlando, FL | ROYALTY AUTO SALES, LLC | BUS-1003299 | Automobile Dealer | Mar 1, 2017 |
| Orlando, FL | SUN STATE FORD INC | BUS0007149-001 | Automobile Dealer | Oct 1, 1997 |
| Orlando, FL | TESLA FLORIDA INC | BUS-1114760 | Automobile Dealer | Jun 23, 2025 |
| Orlando, FL | THE HERTZ CORPORATION | BUS-0020921 | Automobile Dealer | Apr 23, 2009 |
| Orlando, FL | ULTIMATE AUTO BOUTIQUE INC | BUS-1010495 | Automobile Dealer | Oct 1, 2018 |
| Orlando, FL | USA AUTO MOTORS LLC | BUS-1079924 | Automobile Dealer | Jan 1, 2021 |
| Orlando, FL | USACAR AUTO SALES LLC | BUS-1010928 | Automobile Dealer | Oct 17, 2018 |
| Orlando, FL | VESPA OF CENTRAL FLORIDA LLC | BUS-1123763 | Automobile Dealer | May 6, 2026 |
| Orlando, FL | WE BUY & SELL CARS INC | BUS-1117282 | Automobile Dealer | Jun 17, 2025 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.