Lawn Maint Service
49 companies, type “Lawn Maint Service”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | A AND M CUTTZ LLC | BUS-1122965 | Lawn Maint Service | Apr 1, 2026 |
| Orlando, FL | A GALY LAWN CARE INC | BUS-0006643 | Lawn Maint Service | Jan 9, 2006 |
| Orlando, FL | AVS LANDSCAPING LLC | BUS-1120360 | Lawn Maint Service | Nov 4, 2025 |
| Orlando, FL | C HAYNES TREE AND LAWN SERVICE LLC | BUS-1106289 | Lawn Maint Service | Nov 17, 2023 |
| Orlando, FL | CATCH UP & CUT LAWN CARE LLC | BUS-1097151 | Lawn Maint Service | Sep 6, 2022 |
| Orlando, FL | CLM LANDSCAPING LLC | BUS-1000044 | Lawn Maint Service | Mar 11, 2016 |
| Orlando, FL | D3 ENVIROSCAPE LLC | BUS-0016664 | Lawn Maint Service | Apr 1, 2008 |
| Orlando, FL | DRAKES LANDSCAPING LLC | BUS-1113850 | Lawn Maint Service | Jan 28, 2025 |
| Orlando, FL | DUKKALA LAWN CARE LLC | BUS-0043323 | Lawn Maint Service | Feb 5, 2015 |
| Orlando, FL | EL JARDIN DE TU VIDA LLC | BUS-1110116 | Lawn Maint Service | Jul 2, 2024 |
| Orlando, FL | ELLIOTT & COMPANY TURF AND LANDSCAPING SERVICES INC | BUS-1032490 | Lawn Maint Service | Nov 7, 2019 |
| Orlando, FL | EVERY GREEN CARE INC | BUS-0019887 | Lawn Maint Service | Feb 1, 2009 |
| Orlando, FL | FINECUTS INC | BUS-0028213 | Lawn Maint Service | Feb 10, 2011 |
| Orlando, FL | G POWER SERVICE LLC | BUS-1104687 | Lawn Maint Service | Sep 15, 2023 |
| Orlando, FL | GALLON LAWN SERVICE LLC | BUS-1017910 | Lawn Maint Service | Jun 20, 2019 |
| Orlando, FL | GREEN CARE SERVICES LLC | BUS-1019437 | Lawn Maint Service | Oct 7, 2019 |
| Orlando, FL | GREENWAY TREE LAWN SERVICES INC | BUS-1102237 | Lawn Maint Service | Apr 25, 2022 |
| Orlando, FL | GVJ ICON LLC | BUS-1073343 | Lawn Maint Service | Nov 18, 2020 |
| Orlando, FL | HARVEY'S HANDYMAN SERVICES LLC | BUS-1102539 | Lawn Maint Service | May 31, 2023 |
| Orlando, FL | I CARE LAWN SERVICE LLC | BUS-0048715 | Lawn Maint Service | Jun 15, 2016 |
| Orlando, FL | I4 75 95 CONNECTIONS LLC | BUS-1118466 | Lawn Maint Service | Aug 18, 2025 |
| Orlando, FL | JEPS LAWN CARE CORP | BUS-0003813 | Lawn Maint Service | Jun 1, 2005 |
| Orlando, FL | JOSE & JOSE LANDSCAPING LLC | BUS-1104723 | Lawn Maint Service | Sep 25, 2023 |
| Orlando, FL | JUST MULCH CORP | BUS-1106396 | Lawn Maint Service | Nov 22, 2023 |
| Orlando, FL | K EDWARDS LAWN CARE LLC | BUS-1098707 | Lawn Maint Service | Nov 9, 2022 |
| Orlando, FL | LEWIS PROPERTY SERVICES SOUTHEAST INC | BUS-1009589 | Lawn Maint Service | Jul 19, 2018 |
| Orlando, FL | LIONZ LAWN CARE LLC | BUS-1112047 | Lawn Maint Service | Oct 2, 2024 |
| Orlando, FL | MCP GROUP LLC | BUS-1102011 | Lawn Maint Service | Apr 3, 2023 |
| Orlando, FL | ME AND MY DADDY LANDSCAPE AND PROPERTY MAINTENANCE LLC | BUS-1112854 | Lawn Maint Service | Nov 6, 2024 |
| Orlando, FL | MICHAEL GREEN LAWN MAINTENANCE LLC | BUS-1095907 | Lawn Maint Service | Jul 12, 2022 |
| Orlando, FL | MILLER MOWING PLUS LLC | BUS-0048255 | Lawn Maint Service | May 4, 2016 |
| Orlando, FL | MOWER MAN LLC | BUS-1081247 | Lawn Maint Service | Apr 1, 2021 |
| Orlando, FL | MULTISERVICES C ACUA MORE LLC | BUS-1102720 | Lawn Maint Service | Jun 8, 2023 |
| Orlando, FL | NARCOOSSEE LAWN & TREE SERVICE INC | BUS-1096536 | Lawn Maint Service | Aug 9, 2022 |
| Orlando, FL | POSITIVE THINKING LAWN CARE LLC | BUS-1097481 | Lawn Maint Service | Sep 18, 2022 |
| Orlando, FL | PRECISE LAWN CARE LLC | BUS-1065492 | Lawn Maint Service | Jan 1, 2020 |
| Orlando, FL | PREMIER LANDSCAPES ORGANIZATION LLC | BUS-1009268 | Lawn Maint Service | Jun 20, 2018 |
| Orlando, FL | PRESTIGE LAWN CARE & MAINTENANCE LLC | BUS-1103058 | Lawn Maint Service | Jun 29, 2023 |
| Orlando, FL | REFLORA LLC | BUS-1103665 | Lawn Maint Service | Aug 2, 2023 |
| Orlando, FL | RIGHT CHOICE LANDSCAPE LLC | BUS-0043529 | Lawn Maint Service | Mar 15, 2017 |
| Orlando, FL | ROLLING GREEN LANDSCAPE SOLUTIONS LLC | BUS-0025718 | Lawn Maint Service | Jun 18, 2010 |
| Orlando, FL | S&G LAWNCARE SERVICE LLC | BUS-1102188 | Lawn Maint Service | May 11, 2023 |
| Orlando, FL | SHOSHA SERVICES LLC | BUS-1098012 | Lawn Maint Service | Oct 13, 2022 |
| Orlando, FL | SUAREZ & BENITEZ LLC | BUS-1101642 | Lawn Maint Service | Apr 1, 2023 |
| Orlando, FL | SUNRISE INNOVATIONS LLC | BUS-0028168 | Lawn Maint Service | Feb 4, 2011 |
| Orlando, FL | TKO ENVIRONMENTAL SERVICES LLC | BUS-1094139 | Lawn Maint Service | Mar 28, 2022 |
| Orlando, FL | UNCLE BENNIES LAWN SERVICE LLC | BUS-1090049 | Lawn Maint Service | Oct 1, 2019 |
| Orlando, FL | VALLADARES LANDSCAPING LLC | BUS-1117688 | Lawn Maint Service | Jul 9, 2025 |
| Orlando, FL | VALS LAWNCARE SERVICES LLC | BUS-1107918 | Lawn Maint Service | Feb 28, 2024 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.