Restaurant
154 companies, type “Restaurant”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | 1010 BREWING COMPANY | BUS-0045016 | Restaurant | Jul 21, 2015 |
| Orlando, FL | A&T BUFFALO WINGS LLC | BUS-1107898 | Restaurant | Feb 27, 2024 |
| Orlando, FL | AASHIRWAD INDIAN CUISINE INC | BUS-0050271 | Restaurant | Nov 15, 2016 |
| Orlando, FL | ACAI BRAZIL LLC | BUS-1122308 | Restaurant | Mar 1, 2026 |
| Orlando, FL | ACHILLES ART CAFE LLC | BUS-0018032 | Restaurant | Aug 11, 2008 |
| Orlando, FL | AGAVE AZUL MEXICAN CUISINE INC | BUS-0017785 | Restaurant | Jul 28, 2008 |
| Orlando, FL | AGUILA COFFEE LLC | BUS-1108628 | Restaurant | Mar 24, 2025 |
| Orlando, FL | ALLURE ORLANDO LLC | BUS-1117133 | Restaurant | Jun 13, 2025 |
| Orlando, FL | ALLYHA CUISINE LLC | BUS-1122427 | Restaurant | Feb 25, 2026 |
| Orlando, FL | ANH HONG RESTAURANT INC | BUS0011423-005 | Restaurant | Oct 1, 1998 |
| Orlando, FL | APPLE SPICE ORLANDO NO 001 LLC | BUS-0021638 | Restaurant | Feb 28, 2006 |
| Orlando, FL | ATHANASIA LLC | BUS-0033524 | Restaurant | Jul 2, 2012 |
| Orlando, FL | BANH MI GO LLC | BUS-1123206 | Restaurant | Apr 16, 2026 |
| Orlando, FL | BARKHAVEN LLC | BUS-1113081 | Restaurant | Nov 14, 2024 |
| Orlando, FL | BIG APPLE DELI & CAFE LLC | BUS-1061866 | Restaurant | Oct 15, 2018 |
| Orlando, FL | BLENDED BISTRO LLC | BUS-1009581 | Restaurant | Jul 18, 2018 |
| Orlando, FL | BLINDSTER INC | BUS-1014910 | Restaurant | Apr 2, 2019 |
| Orlando, FL | BLU MAGIC SEAFOOD AND OYSTER BAR LLC | BUS-1118444 | Restaurant | Dec 3, 2025 |
| Orlando, FL | BOI BRAZIL CHURRASCARIA LLC | BUS-0039047 | Restaurant | Apr 30, 2018 |
| Orlando, FL | BOND LOUNGE LLC | BUS-1064232 | Restaurant | Jul 10, 2020 |
| Orlando, FL | BONEFISH GRILL LLC | BUS-0025185 | Restaurant | May 5, 2010 |
| Orlando, FL | BORDER GRILL FRESH MEX INC | BUS-0025647 | Restaurant | Jun 18, 2010 |
| Orlando, FL | BOTECO BR RESTAURANT LLC | BUS-0033223 | Restaurant | Jun 14, 2012 |
| Orlando, FL | BRIDGES OF AMERICA THE ORLANDO BRIDGE INC | BUS-1119817 | Restaurant | Nov 11, 2025 |
| Orlando, FL | BROADWAY RISTRANTE & PIZZERIA II INC | BUS-1099352 | Restaurant | Jan 9, 2023 |
| Orlando, FL | BUBBA GUMP SHRIMP CO RESTAURAN | BUS-0009137 | Restaurant | Jul 27, 2006 |
| Orlando, FL | BUFFALO BOSS ORLANDO LLC | BUS-1119045 | Restaurant | Sep 17, 2025 |
| Orlando, FL | CAPONES UNDERGROUND INC | BUS-1118468 | Restaurant | Aug 28, 2025 |
| Orlando, FL | CARRABBAS ITALIAN GRILL LLC | BUS-0038741 | Restaurant | Jun 9, 2022 |
| Orlando, FL | CHI KIN LLC | BUS-0035859 | Restaurant | Feb 15, 2013 |
| Orlando, FL | CHIMIKING INC | BUS-0045432 | Restaurant | Jun 14, 2022 |
| Orlando, FL | CHIPOTLE MEXICAN GRILL OF COLORADO LLC | BUS-0001143 | Restaurant | Oct 18, 2004 |
| Orlando, FL | CHOO CHOO CHURROS INC | BUS-1123216 | Restaurant | Apr 8, 2026 |
| Orlando, FL | CHUAN CAI WANG FOOD LLC | BUS-0034487 | Restaurant | Nov 9, 2009 |
| Orlando, FL | CICIS BAKERY & TAKEOUT RESTAURANT INC | BUS-1100333 | Restaurant | Aug 21, 2023 |
| Orlando, FL | CITY PHO ORLANDO LLC | BUS-1117066 | Restaurant | Jan 7, 2026 |
| Orlando, FL | COCO THAI CUISINE LLC | BUS-1007156 | Restaurant | Nov 20, 2017 |
| Orlando, FL | CYBER TROPICAL CAFE INC | BUS-1101810 | Restaurant | May 5, 2023 |
| Orlando, FL | D JUNCTION BAR AND RESTAURANT LLC | BUS-1084408 | Restaurant | Jan 16, 2021 |
| Orlando, FL | DAIRY QUEEN LTD BRAZIER | BUS0016458-001 | Restaurant | May 2, 2022 |
| Orlando, FL | DEL TACO LLC | BUS-1109891 | Restaurant | Jun 19, 2024 |
| Orlando, FL | DELANEY'S TAVERN LLC | BUS-1017558 | Restaurant | Aug 23, 2019 |
| Orlando, FL | DOCE SABOR CONFEITARIA LLC | BUS-1076465 | Restaurant | Feb 9, 2021 |
| Orlando, FL | EGG CELENTE LLC | BUS-1095111 | Restaurant | Feb 4, 2022 |
| Orlando, FL | EOLA WINE COMPANY | BUS-0031137 | Restaurant | Nov 16, 2011 |
| Orlando, FL | EXTREME PIZZA INC | BUS0015304-003 | Restaurant | Oct 1, 2001 |
| Orlando, FL | FABULOUS CAFE & MORE LLC | BUS-1119849 | Restaurant | Oct 10, 2025 |
| Orlando, FL | FENG KING CAJUN INC | BUS-1117084 | Restaurant | Jun 6, 2025 |
| Orlando, FL | FIRST WATCH RESTAURANTS INC | BUS-0038516 | Restaurant | Oct 23, 2013 |
| Orlando, FL | FIRST WATCH RESTAURANTS INC | BUS-1015019 | Restaurant | Apr 10, 2019 |
| Orlando, FL | FLAVORS OF JAMAICA III INC | BUS-1123606 | Restaurant | Apr 28, 2026 |
| Orlando, FL | FLIPPERS PIZZERIA #12 LLC | BUS-0021389 | Restaurant | Jun 3, 2009 |
| Orlando, FL | FOXTAIL COFFEE CO | BUS-1118489 | Restaurant | Aug 22, 2025 |
| Orlando, FL | GABRIELS SUB SHOP LLC | BUS0003199-001 | Restaurant | Oct 1, 1997 |
| Orlando, FL | GREENSIDE DUBSDREAD INC | BUS0011293-004 | Restaurant | Oct 1, 1998 |
| Orlando, FL | GREYHOUND LINES INC FOOD SERVI | BUS0003005-001 | Restaurant | Oct 1, 1996 |
| Orlando, FL | GRUMPY'S UNDERGROUND EATERY AND LOUNGE LLC | BUS-1008684 | Restaurant | Mar 18, 2018 |
| Orlando, FL | HABIBI METROWEST INC | BUS-0040475 | Restaurant | Jul 29, 2013 |
| Orlando, FL | HAND ROLL SUSHI CORP | BUS-1096182 | Restaurant | Oct 1, 2018 |
| Orlando, FL | HIGH TIDE HARRYS INC | BUS-0025692 | Restaurant | Jun 30, 2010 |
| Orlando, FL | HOP BO AT CURRY FORD INC | BUS0017460-001 | Restaurant | Oct 1, 1997 |
| Orlando, FL | ICE CREAM & CAFE AT MILLENIA LLC | BUS-1122279 | Restaurant | Mar 1, 2026 |
| Orlando, FL | IL PESCATORE INC | BUS0006541-003 | Restaurant | Oct 1, 2000 |
| Orlando, FL | INDIAN HUT ORLANDO LLC | BUS-0046033 | Restaurant | Oct 20, 2015 |
| Orlando, FL | ISLAND FIN POKE COMPANY | BUS-1017914 | Restaurant | Sep 23, 2019 |
| Orlando, FL | JUNIOR COLOMBIAN BURGER #4 INC | BUS-0045285 | Restaurant | Aug 21, 2025 |
| Orlando, FL | KADENCE HOSPITALITY LLC | BUS-1005378 | Restaurant | Sep 28, 2017 |
| Orlando, FL | KALEIDOSCOPE THORNTON PARK LLC | BUS-1109812 | Restaurant | Oct 2, 2024 |
| Orlando, FL | KAYA KO LLC | BUS-1099537 | Restaurant | Dec 29, 2022 |
| Orlando, FL | KELLYS HOMEMADE ICE CREAM LLC | BUS-0051186 | Restaurant | Jan 18, 2017 |
| Orlando, FL | KEYS RESTAURANT INC | BUS-1103815 | Restaurant | Sep 6, 2023 |
| Orlando, FL | KRAZY GOOD SEAFOOD & CHICKEN LLC | BUS-1094445 | Restaurant | Mar 20, 2025 |
| Orlando, FL | KRES RESTAURANT LLC | BUS0001531-002 | Restaurant | Oct 1, 2003 |
| Orlando, FL | KRYSTAL RESTAURANTS LLC | BUS0004367-001 | Restaurant | Oct 1, 1997 |
| Orlando, FL | LAMS GARDEN RESTAURANT INC | BUS0004168-001 | Restaurant | Oct 1, 1994 |
| Orlando, FL | LE SET CAFE LLC | BUS-1117873 | Restaurant | Oct 7, 2025 |
| Orlando, FL | LEGENDS CARIBBEAN SHACK LLC | BUS-1118075 | Restaurant | Dec 11, 2025 |
| Orlando, FL | LEIAH RESTAURANT LLC | BUS-1115513 | Restaurant | Mar 20, 2025 |
| Orlando, FL | LITTLE SAIGON RESTAURANT INC | BUS0005387-001 | Restaurant | Oct 1, 1997 |
| Orlando, FL | LOS GENERALES LLC | BUS-0044919 | Restaurant | May 1, 2014 |
| Orlando, FL | MARACAIBO MIA LLC | BUS-1008850 | Restaurant | May 10, 2018 |
| Orlando, FL | MCDONALDS OF ORL FLA INC #6083 | BUS0005572-001 | Restaurant | Oct 1, 1994 |
| Orlando, FL | MIKES ITALIAN ICE INC | BUS-0016772 | Restaurant | Feb 1, 2008 |
| Orlando, FL | MITO SUSHI & GRILL II LLC | BUS-1008889 | Restaurant | Apr 19, 2018 |
| Orlando, FL | MORRISON MANAGEMENT SPECIALISTS INC | BUS-0033322 | Restaurant | Jul 16, 2012 |
| Orlando, FL | MR AND MRS CRAB KIRKMAN INC | BUS-1099473 | Restaurant | Dec 14, 2022 |
| Orlando, FL | MR CHURRASCO LLC | BUS-1116474 | Restaurant | May 16, 2025 |
| Orlando, FL | MVP LAKE NONA OPCO LLC | BUS-1015251 | Restaurant | Aug 20, 2017 |
| Orlando, FL | MVP SODO ORLANDO OPCO LLC | BUS-1056844 | Restaurant | Mar 15, 2020 |
| Orlando, FL | NIKKIS PLACE INC | BUS0006106-001 | Restaurant | Oct 1, 1994 |
| Orlando, FL | NINOS PIZZA & RESTAURANT INC | BUS-0036324 | Restaurant | Jul 8, 2013 |
| Orlando, FL | OMEGA DELI RESTAURANT INC | BUS0010746-001 | Restaurant | Oct 1, 1994 |
| Orlando, FL | OOTOYA LOUNGE & SUSHI LLC | BUS-1074850 | Restaurant | Jan 11, 2021 |
| Orlando, FL | PADDOCK LOUNGE LLC | BUS-1084686 | Restaurant | May 15, 2021 |
| Orlando, FL | PALETERIA EL PROGRESO ICE CREAM SHOP CORP | BUS-1105789 | Restaurant | Mar 22, 2024 |
| Orlando, FL | PALM ORLANDO CORPORATION | BUS0019944-014 | Restaurant | Nov 14, 2002 |
| Orlando, FL | PANADERIA EL CAFETAL LLC | BUS-1015568 | Restaurant | May 31, 2019 |
| Orlando, FL | PANDA EXPRESS INC | BUS-0005202 | Restaurant | Sep 20, 2005 |
| Orlando, FL | PARIS BANH MI ORLANDO LLC | BUS-1015110 | Restaurant | Apr 20, 2019 |
| Orlando, FL | PARK PIZZA & BREWING COMPANY | BUS-1011358 | Restaurant | Nov 13, 2018 |
| Orlando, FL | PHO 666 LLC | BUS-1090256 | Restaurant | Nov 8, 2021 |
| Orlando, FL | PHO BAR VIETNAMESE KITCHEN LLC | BUS-1112074 | Restaurant | Nov 14, 2024 |
| Orlando, FL | PIE FECTION INC | BUS-0024847 | Restaurant | Apr 9, 2010 |
| Orlando, FL | PIKLIZ HAITI RESTAURANT LLC | BUS-1119172 | Restaurant | Sep 17, 2025 |
| Orlando, FL | PLANTEES LLC | BUS-1094675 | Restaurant | May 4, 2022 |
| Orlando, FL | POKE HANA LLC | BUS-1009824 | Restaurant | Jun 28, 2022 |
| Orlando, FL | POLOCHICKEN CHEESE STEAKS AND GRILL LLC | BUS-1107977 | Restaurant | Sep 16, 2024 |
| Orlando, FL | POPOS LOCAL BISTRO LLC | BUS-1115411 | Restaurant | Jun 2, 2025 |
| Orlando, FL | QREATE COFFEE LLC | BUS-1064250 | Restaurant | Sep 18, 2019 |
| Orlando, FL | RICHTERS BURGER CO | BUS0008958-092 | Restaurant | Oct 1, 1996 |
| Orlando, FL | ROYAL PACIFIC RESORT-ORCHID CO | BUS0022343-005 | Restaurant | Jun 13, 2002 |
| Orlando, FL | SAMPAGUITA ICE CREAM LLC | BUS-1099258 | Restaurant | Dec 6, 2022 |
| Orlando, FL | SAPPHIRE ORLANDO LLC | BUS-1125546 | Restaurant | Aug 18, 2026 |
| Orlando, FL | SARAI ORLANDO AIRPORT LLC | BUS-1078133 | Restaurant | Jul 21, 2021 |
| Orlando, FL | SEITO SUSHI BALDWIN PARK LLC | BUS-0003222 | Restaurant | Apr 7, 2005 |
| Orlando, FL | SHAKAI LLC | BUS-0040998 | Restaurant | Jun 10, 2022 |
| Orlando, FL | SIDEWARD BREWING CO | BUS-1014522 | Restaurant | Mar 5, 2019 |
| Orlando, FL | SISTER SOUL FOOD LLC | BUS-1078167 | Restaurant | May 1, 2024 |
| Orlando, FL | SMOKE DONUTS LLC | BUS-1104537 | Restaurant | Sep 18, 2023 |
| Orlando, FL | SMOKEMADE MEATS AND EATS LLC | BUS-1107975 | Restaurant | Mar 13, 2024 |
| Orlando, FL | SODO KAVA LLC | BUS-1090997 | Restaurant | Nov 18, 2021 |
| Orlando, FL | SOLORZANOS PIZZERIA ORLANDO LLC | BUS-1102168 | Restaurant | Aug 27, 2024 |
| Orlando, FL | SOUPA SAIYAN 1 LLC | BUS-1079840 | Restaurant | Apr 1, 2016 |
| Orlando, FL | SPRING TEA STREET FOOD LLC | BUS-1101726 | Restaurant | Aug 7, 2024 |
| Orlando, FL | SRC CONCEPTS LLC | BUS-0037214 | Restaurant | Aug 3, 2013 |
| Orlando, FL | STARBUCKS COFFEE COMPANY | BUS-1072580 | Restaurant | Oct 28, 2020 |
| Orlando, FL | SUSHI KATANA INC | BUS-0012234 | Restaurant | Apr 5, 2007 |
| Orlando, FL | TAMALE & COMPANY COLLEGE PARK LLC | BUS-1115896 | Restaurant | Apr 1, 2025 |
| Orlando, FL | TBAAR ORLANDO INC | BUS-1082809 | Restaurant | Sep 17, 2019 |
| Orlando, FL | THE BURROW CAFE AND PLAY LLC | BUS-1113783 | Restaurant | Jan 19, 2025 |
| Orlando, FL | THE CASTLE IRISH PUB LLC | BUS-1104817 | Restaurant | Sep 21, 2023 |
| Orlando, FL | THE GREENERY CREAMERY LLC | BUS-1008298 | Restaurant | Mar 15, 2018 |
| Orlando, FL | THE LICKING ORLANDO LLC | BUS-1065420 | Restaurant | Jul 3, 2020 |
| Orlando, FL | The Mexican Camel LLC | BUS-1065421 | Restaurant | May 15, 2019 |
| Orlando, FL | THE MONROE ORLANDO LLC | BUS-1082750 | Restaurant | May 11, 2021 |
| Orlando, FL | THE NEIGHBORHOOD EATERY LLC | BUS-0043203 | Restaurant | Feb 1, 2015 |
| Orlando, FL | THE TAVERN BAR & GRILL LLC | BUS-1088511 | Restaurant | Feb 28, 2021 |
| Orlando, FL | THEOS KITCHEN INC | BUS-0025810 | Restaurant | Jun 28, 2010 |
| Orlando, FL | THUNDER BURGER LLC | BUS-1072810 | Restaurant | Nov 9, 2020 |
| Orlando, FL | TIJUANA FLATS BURRITO CO | BUS-0024462 | Restaurant | Mar 21, 2010 |
| Orlando, FL | TIJUANA FLATS BURRITO COMPANY | BUS-0017251 | Restaurant | Jun 3, 2008 |
| Orlando, FL | TIJUANA FLATS BURRITO COMPANY | BUS-0030719 | Restaurant | Oct 31, 2011 |
| Orlando, FL | TOKEN RAMEN OF LAKE NONA INC | BUS-1099348 | Restaurant | Jun 14, 2023 |
| Orlando, FL | TORI TORI ORLANDO LLC | BUS-1055776 | Restaurant | Sep 11, 2019 |
| Orlando, FL | TSUKI SUSHI & GRILL INC | BUS-1101752 | Restaurant | Aug 1, 2024 |
| Orlando, FL | UDON FIFTY LLC | BUS-1124682 | Restaurant | Sep 15, 2026 |
| Orlando, FL | VEGGIE GARDEN LLC | BUS-0038045 | Restaurant | Sep 20, 2013 |
| Orlando, FL | WENDYS OF NE FLORIDA INC | BUS-0039378 | Restaurant | Dec 23, 2013 |
| Orlando, FL | WENDYS OF NE FLORIDA INC | BUS-0039414 | Restaurant | Dec 23, 2013 |
| Orlando, FL | WENDYS OF NE FLORIDA INC | BUS-0039456 | Restaurant | Dec 23, 2013 |
| Orlando, FL | WENDYS OF NE FLORIDA INC | BUS-0039478 | Restaurant | Dec 23, 2013 |
| Orlando, FL | WENDYS OF NE FLORIDA INC | BUS-0043604 | Restaurant | Mar 5, 2015 |
| Orlando, FL | WORLD TRADING GROUP USA LLC | BUS-0036486 | Restaurant | Apr 15, 2013 |
| Orlando, FL | YALLA SHAWARMA & GRILL LLC | BUS-1123515 | Restaurant | Apr 20, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.