Retail Merchant
143 companies, type “Retail Merchant”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | ABC NAIL & BEAUTY SUPPLY INC | BUS-0040404 | Retail Merchant | May 1, 2014 |
| Orlando, FL | ADJECTIVES INC | BUS-1097451 | Retail Merchant | Oct 1, 2022 |
| Orlando, FL | ALISHA EXCLUSIVE LLC | BUS-1081383 | Retail Merchant | May 4, 2021 |
| Orlando, FL | AMOR EM PEDACOS BAKERY LLC | BUS-0037094 | Retail Merchant | Jun 28, 2013 |
| Orlando, FL | APPLIANCE OUTLETS LLC | BUS-1111090 | Retail Merchant | Sep 2, 2024 |
| Orlando, FL | AQUA JEWELRY LLC | BUS-1005118 | Retail Merchant | Sep 1, 2017 |
| Orlando, FL | ASICS AMERICA CORP | BUS-0035799 | Retail Merchant | Oct 26, 2012 |
| Orlando, FL | AUTUMN AND RO LLC | BUS-1073008 | Retail Merchant | Nov 17, 2020 |
| Orlando, FL | BALENCIAGA AMERICA INC | BUS-1115295 | Retail Merchant | Mar 14, 2025 |
| Orlando, FL | BELLA BELLO NUANCE LLC | BUS-1091122 | Retail Merchant | Oct 1, 2021 |
| Orlando, FL | BENJAMIN FRENCH BAKERY LLC | BUS-0034491 | Retail Merchant | Oct 5, 2012 |
| Orlando, FL | BHOLATH INC | BUS-1123281 | Retail Merchant | Apr 10, 2026 |
| Orlando, FL | BIG LOTS STORES LLC | BUS-0022227 | Retail Merchant | Oct 1, 2009 |
| Orlando, FL | BLUE NILE OF DELAWARE INC | BUS-1106830 | Retail Merchant | Jan 4, 2024 |
| Orlando, FL | BRAHMIN LEATHER WORKS LLP | BUS-0020545 | Retail Merchant | Nov 17, 2008 |
| Orlando, FL | BULGARI CORPORATION OF AMERICA | BUS-0049066 | Retail Merchant | Jul 21, 2016 |
| Orlando, FL | BURLINGTON COAT FACTORY WAREHOUSE CORPORATION | BUS-0041984 | Retail Merchant | Oct 17, 2014 |
| Orlando, FL | CAAMANO RETAIL LLC | BUS-1072375 | Retail Merchant | Oct 21, 2020 |
| Orlando, FL | CELLULAR SALES OF NORTHERN FLORIDA LLC | BUS-1073668 | Retail Merchant | Dec 15, 2020 |
| Orlando, FL | CHRISTINA M DUBA/DUBA INC | BUS-1014555 | Retail Merchant | Feb 28, 2019 |
| Orlando, FL | CITIZEN WATCH COMPANY OF AMERI | BUS-0044415 | Retail Merchant | Mar 25, 2015 |
| Orlando, FL | CLEAN ENERGY CA CORP | BUS-0042453 | Retail Merchant | Oct 9, 2014 |
| Orlando, FL | CLOUD HOOKAH LOUNGE LLC | BUS-1098809 | Retail Merchant | Nov 1, 2022 |
| Orlando, FL | COLUMBIA BRANDS USA LLC | BUS-1109429 | Retail Merchant | May 17, 2024 |
| Orlando, FL | CONCRETE MIX USA LLC | BUS-1101505 | Retail Merchant | Mar 27, 2023 |
| Orlando, FL | CORA STORE LLC | BUS-1109350 | Retail Merchant | May 14, 2024 |
| Orlando, FL | CROCS LLC | BUS-0029473 | Retail Merchant | Jun 30, 2011 |
| Orlando, FL | DURALAST FLOORS USA LLC | BUS-1097312 | Retail Merchant | Sep 27, 2022 |
| Orlando, FL | ECCO RETAIL LLC | BUS-1022741 | Retail Merchant | Jan 1, 2020 |
| Orlando, FL | ECLECTIC INTERIORS & DESIGN LLC | BUS-1094454 | Retail Merchant | Apr 11, 2022 |
| Orlando, FL | EDEN FLORIDA LLC | BUS-1117942 | Retail Merchant | Dec 1, 2025 |
| Orlando, FL | ELEGANT BEAUTY SUPPLIES #18 INC | BUS-1112300 | Retail Merchant | Oct 11, 2024 |
| Orlando, FL | ELITE FLOORING AND RENOVATION INC | BUS-1105403 | Retail Merchant | Oct 28, 2023 |
| Orlando, FL | ELLE STYLE LLC | BUS-1007402 | Retail Merchant | Jan 1, 2018 |
| Orlando, FL | EZ PURCHASE LLC | BUS-1096240 | Retail Merchant | Jul 27, 2022 |
| Orlando, FL | FAMILY DOLLAR STORES OF FLORIDA LLC | BUS-0048554 | Retail Merchant | Jul 30, 2015 |
| Orlando, FL | FIVE BELOW INC | BUS-0044600 | Retail Merchant | Jun 12, 2015 |
| Orlando, FL | FIVE BELOW INC | BUS-1010006 | Retail Merchant | Aug 22, 2018 |
| Orlando, FL | FLAG WORLD INC | BUS0007752-002 | Retail Merchant | Oct 1, 1997 |
| Orlando, FL | FLORAL SAVOUR LLC | BUS-1109604 | Retail Merchant | Jun 4, 2024 |
| Orlando, FL | FLORIDA GLASS HOUSE LLC | BUS-1093104 | Retail Merchant | Feb 18, 2022 |
| Orlando, FL | FLORIDA PAINTS & COATINGS LLC | BUS-1114416 | Retail Merchant | Feb 17, 2025 |
| Orlando, FL | FLORIDA WATER BAR INC | BUS-1113022 | Retail Merchant | Nov 7, 2024 |
| Orlando, FL | FORM FUNCTION FORM LLC | BUS-0033605 | Retail Merchant | Mar 1, 2017 |
| Orlando, FL | GAM SPORTING GOODS INC | BUS-0027721 | Retail Merchant | Dec 20, 2010 |
| Orlando, FL | GODFATHER FOOD MACHINERY LLC | BUS-1100664 | Retail Merchant | Feb 28, 2023 |
| Orlando, FL | GOLDEN BEE FLEURS LLC | BUS-1110701 | Retail Merchant | Aug 15, 2024 |
| Orlando, FL | GREEN REST MATTRESS LLC | BUS-0048336 | Retail Merchant | Apr 10, 2016 |
| Orlando, FL | GREENDAY NURSERY AND LANDSCAPING CORP | BUS-1102001 | Retail Merchant | May 2, 2023 |
| Orlando, FL | H&Q JEWELERS LLC | BUS-0044857 | Retail Merchant | May 2, 2022 |
| Orlando, FL | HELLCATS USA LLC | BUS-1107049 | Retail Merchant | Jan 16, 2024 |
| Orlando, FL | HIBBETT RETAIL INC | BUS-1108930 | Retail Merchant | Aug 16, 2024 |
| Orlando, FL | HITTN SKINS LLC | BUS-0011286 | Retail Merchant | Feb 1, 2007 |
| Orlando, FL | HOAN MY JEWELERS INC | BUS-0032722 | Retail Merchant | Mar 2, 2012 |
| Orlando, FL | HOTSY OF ORLANDO LLC | BUS-0047521 | Retail Merchant | Mar 2, 2016 |
| Orlando, FL | HOUSE OF SPLOOT LLC | BUS-1116400 | Retail Merchant | Jun 14, 2025 |
| Orlando, FL | HUDSON GROUP (HG) RETAIL LLC | BUS-0026171 | Retail Merchant | Aug 4, 2010 |
| Orlando, FL | I TEA INC | BUS-1015464 | Retail Merchant | May 21, 2019 |
| Orlando, FL | ITSUGAR LLC | BUS-0035743 | Retail Merchant | Feb 8, 2013 |
| Orlando, FL | IV WIRELESS 10 LLC | BUS-1003407 | Retail Merchant | Jul 3, 2017 |
| Orlando, FL | J SUNLIGHT NAIL SUPPLY INCORPORATED | BUS-1078283 | Retail Merchant | Jan 4, 2018 |
| Orlando, FL | JADO WIRELESS LLC | BUS-1112972 | Retail Merchant | Nov 6, 2024 |
| Orlando, FL | JOYCE'S WIG VILLA INC | BUS-0050305 | Retail Merchant | Oct 28, 2016 |
| Orlando, FL | KIMBERLY JEWELRY INC | BUS-0051246 | Retail Merchant | Jan 28, 2017 |
| Orlando, FL | KNOWLEDGE FOR LIVING INC | BUS-0029285 | Retail Merchant | May 1, 2006 |
| Orlando, FL | LAKE NONA EYE CARE LLC | BUS-0047600 | Retail Merchant | Aug 1, 2014 |
| Orlando, FL | LAMBS EAT IVY SALON LLC | BUS-0011751 | Retail Merchant | Feb 23, 2007 |
| Orlando, FL | LE BOUQUET FLEURS LLC | BUS-1008769 | Retail Merchant | May 2, 2018 |
| Orlando, FL | LE CREUSET COMPANY STORE | BUS-0006550 | Retail Merchant | May 1, 2006 |
| Orlando, FL | LEGACY SLEEP AND FURNITURE LLC | BUS-1112813 | Retail Merchant | Nov 1, 2024 |
| Orlando, FL | LET US FRAME IT INC | BUS0004737-001 | Retail Merchant | Oct 1, 1997 |
| Orlando, FL | LIMITLESS JEWELERS LLC | BUS-1109904 | Retail Merchant | Aug 6, 2024 |
| Orlando, FL | LINEAGE ROASTING INC | BUS-0038782 | Retail Merchant | Nov 12, 2013 |
| Orlando, FL | LIQUOR STOP INC | BUS-1094471 | Retail Merchant | Oct 20, 2022 |
| Orlando, FL | LP FLORISTS LLC | BUS-1121401 | Retail Merchant | Jan 7, 2026 |
| Orlando, FL | LUGGAGE OUTLET ORLANDO INC | BUS-0028957 | Retail Merchant | Apr 21, 2011 |
| Orlando, FL | LULULEMON USA INC | BUS-0047696 | Retail Merchant | Oct 14, 2011 |
| Orlando, FL | LV2 FURNITURE LLC | BUS-1009930 | Retail Merchant | Sep 4, 2018 |
| Orlando, FL | MATT MANNING LLC | BUS-0025318 | Retail Merchant | Jul 15, 2015 |
| Orlando, FL | MAYORS JEWELERS INC | BUS0022893-006 | Retail Merchant | Oct 22, 2002 |
| Orlando, FL | MD PRIM LLC | BUS-1096876 | Retail Merchant | Aug 23, 2022 |
| Orlando, FL | METRO SMOKE SHOP & CIGAR LOUNGE LLC | BUS-1108014 | Retail Merchant | May 9, 2024 |
| Orlando, FL | MICHAEL KORS RETAIL INC | BUS-1123476 | Retail Merchant | Apr 30, 2026 |
| Orlando, FL | MICHIGAN JEWELERS INC | BUS0013924-003 | Retail Merchant | Feb 5, 2003 |
| Orlando, FL | MONDI SALON INC | BUS0015802-001 | Retail Merchant | Jun 20, 2022 |
| Orlando, FL | MR MOJO LLC | BUS-1014484 | Retail Merchant | Feb 23, 2019 |
| Orlando, FL | N & A GIFTS AND VARIETY LLC | BUS-1059678 | Retail Merchant | Jun 5, 2020 |
| Orlando, FL | N W JEWELRY INC | BUS-0034463 | Retail Merchant | Jan 1, 2011 |
| Orlando, FL | NACAO RUBRO NEGRA ORLANDO 1 LLC | BUS-1094272 | Retail Merchant | Apr 20, 2022 |
| Orlando, FL | NAUTIQUES OF ORLANDO LLC | BUS-0018204 | Retail Merchant | Sep 14, 2008 |
| Orlando, FL | NM 6829 LLC | BUS-1008732 | Retail Merchant | Apr 30, 2018 |
| Orlando, FL | NU 1 BEAUTY OF ORLANDO INC | BUS-0014477 | Retail Merchant | Oct 24, 2007 |
| Orlando, FL | ORLANDO MUSEUM OF ART INC | BUS0002560-003 | Retail Merchant | Oct 1, 2001 |
| Orlando, FL | ORLANDO NATIVE PLANTS LLC | BUS-1094156 | Retail Merchant | Mar 29, 2022 |
| Orlando, FL | OVERHULL INDUSTRIES LLC | BUS-1123644 | Retail Merchant | May 7, 2026 |
| Orlando, FL | PAWTASTIC PET LLC | BUS-1113206 | Retail Merchant | Nov 20, 2024 |
| Orlando, FL | PHOENIX RETAIL LLC | BUS-1116494 | Retail Merchant | Jun 22, 2025 |
| Orlando, FL | PHYSICALADDRESS.COM LLC | BUS-1032389 | Retail Merchant | Nov 11, 2019 |
| Orlando, FL | PURPLE INNOVATION LLC | BUS-1100842 | Retail Merchant | Jun 2, 2023 |
| Orlando, FL | RELIABLE PARTS INC | BUS-1021409 | Retail Merchant | Oct 28, 2019 |
| Orlando, FL | RENTAL N DEPOT LLC | BUS-1094362 | Retail Merchant | Jan 31, 2018 |
| Orlando, FL | RETAIL RHINO LLC | BUS-1073589 | Retail Merchant | Dec 1, 2016 |
| Orlando, FL | ROCK & ROLL HEAVEN INC | BUS0004758-004 | Retail Merchant | Oct 1, 1997 |
| Orlando, FL | SAM FLAX OF FL INC | BUS0006376-001 | Retail Merchant | Jun 16, 2022 |
| Orlando, FL | SAN FRANCISCO CANDY CO | BUS0008454-056 | Retail Merchant | Oct 1, 2003 |
| Orlando, FL | SEAWORLD OF FLORIDA INC | BUS0016157-002 | Retail Merchant | Oct 1, 1999 |
| Orlando, FL | SHEM BEAUTY LLC | BUS-1035932 | Retail Merchant | Nov 1, 2019 |
| Orlando, FL | SHOE PALACE CORPORATION | BUS-1006800 | Retail Merchant | Oct 30, 2017 |
| Orlando, FL | SINGHS JEWERLY INC | BUS-1111207 | Retail Merchant | Aug 26, 2024 |
| Orlando, FL | SMOKE PHARMACY II LLC | BUS-1015000 | Retail Merchant | Apr 9, 2019 |
| Orlando, FL | SMOKE PHARMACY LLC | BUS-0043701 | Retail Merchant | Jun 13, 2022 |
| Orlando, FL | SMOKEY SMOKE SHOP LLC | BUS-1073076 | Retail Merchant | Nov 11, 2020 |
| Orlando, FL | SOCAL SMOKE SHOP LLC | BUS-1014973 | Retail Merchant | Apr 8, 2019 |
| Orlando, FL | SOHO ORLANDO INC | BUS-1007782 | Retail Merchant | Feb 1, 2018 |
| Orlando, FL | SOL SPA LLC | BUS-1108654 | Retail Merchant | Apr 4, 2024 |
| Orlando, FL | SRL786 INC | BUS-0022229 | Retail Merchant | Jun 15, 2009 |
| Orlando, FL | STARBUCKS COFFEE COMPANY | BUS-1012668 | Retail Merchant | Dec 5, 2018 |
| Orlando, FL | SWAROVSKI RETAIL VENTURES LTD | BUS0023210-001 | Retail Merchant | Oct 1, 2002 |
| Orlando, FL | SWAROVSKI RETAIL VENTURES LTD | BUS-0038134 | Retail Merchant | Oct 18, 2013 |
| Orlando, FL | SWIRLERY LLC | BUS-0043796 | Retail Merchant | Jun 13, 2022 |
| Orlando, FL | T MOBILE SOUTH LLC | BUS-0050731 | Retail Merchant | Apr 29, 2019 |
| Orlando, FL | TAMAHRAS SECRET CORP | BUS-0028878 | Retail Merchant | May 2, 2011 |
| Orlando, FL | TAYLOR MORGAN COX/BY TAYLOR MORGAN LLC | BUS-1120972 | Retail Merchant | Jan 1, 2026 |
| Orlando, FL | THE FLOWER SHOP LLC | BUS-1000006 | Retail Merchant | Feb 27, 2017 |
| Orlando, FL | THE HEMP DEPOT ORLANDO LLC | BUS-1009506 | Retail Merchant | Jun 1, 2018 |
| Orlando, FL | THE KITTY BEAUTIFUL LLC | BUS-1019585 | Retail Merchant | Nov 1, 2019 |
| Orlando, FL | THE PITTSBURGH PAINTS CO | BUS-1125437 | Retail Merchant | Aug 4, 2026 |
| Orlando, FL | THE PRIMROSE SHOP INC | BUS0009624-006 | Retail Merchant | Jun 17, 2022 |
| Orlando, FL | THE THIRSTY TOPHER LLC | BUS-0039020 | Retail Merchant | Dec 2, 2013 |
| Orlando, FL | THE VOLTAGE BAR LLC | BUS-1118025 | Retail Merchant | Aug 25, 2025 |
| Orlando, FL | THEE COLLIERS LLC | BUS-1011001 | Retail Merchant | Jan 1, 2019 |
| Orlando, FL | TIFFANY AND COMPANY US SALES | BUS0022646-006 | Retail Merchant | Oct 1, 2002 |
| Orlando, FL | TQ JEWELRY LLC | BUS-1124960 | Retail Merchant | Jul 7, 2026 |
| Orlando, FL | TWEEDS SUIT SHOP LLC | BUS-1112168 | Retail Merchant | Oct 7, 2024 |
| Orlando, FL | UNCLE TONYS DONUT SHOPPE INC | BUS-0043727 | Retail Merchant | Mar 21, 2015 |
| Orlando, FL | USA SMOKE SHOP INC | BUS-1009170 | Retail Merchant | Jun 17, 2018 |
| Orlando, FL | VALUE DOLLAR UP LLC | BUS-0026530 | Retail Merchant | Mar 15, 2017 |
| Orlando, FL | WILD KING SMOKE SHOP 2 LLC | BUS-1102347 | Retail Merchant | May 22, 2023 |
| Orlando, FL | WOLF AMERICAS LLC | BUS-1009658 | Retail Merchant | Jul 1, 2018 |
| Orlando, FL | WOODSTONE FLORIDA LLC | BUS-1111187 | Retail Merchant | Sep 2, 2024 |
| Orlando, FL | WORLDWIDE GOLF SHOPS LLC | BUS-1082975 | Retail Merchant | May 19, 2021 |
| Orlando, FL | Z MOTORS POWERSPORTS LLC | BUS-1124304 | Retail Merchant | Jun 26, 2026 |
| Orlando, FL | ZAMAN HOOKAH LOUNGE INC | BUS-0047758 | Retail Merchant | Aug 17, 2017 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.