Retail Supermarket
14 companies, type “Retail Supermarket”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | BRAZIL FOOD MARD LLC | BUS-0026318 | Retail Supermarket | Aug 16, 2010 |
| Orlando, FL | EZ CRAB SHACK LLC | BUS-1008628 | Retail Supermarket | Apr 20, 2018 |
| Orlando, FL | IFRESH E COLONIAL INC | BUS-1005271 | Retail Supermarket | Jul 15, 2017 |
| Orlando, FL | ISRAEL FOOD CENTER INC | BUS-1090217 | Retail Supermarket | Oct 25, 2021 |
| Orlando, FL | LAKE NONA FARM FOOD CORP | BUS-1078510 | Retail Supermarket | Dec 18, 2020 |
| Orlando, FL | PRESIDENTE SUPERMARKET NO 50 INC | BUS-1101780 | Retail Supermarket | Jul 1, 2023 |
| Orlando, FL | PUBLIX SUPER MARKETS #662 INC | BUS0000710-005 | Retail Supermarket | Oct 15, 1998 |
| Orlando, FL | PUBLIX SUPER MARKETS INC | BUS0005819-001 | Retail Supermarket | Oct 1, 1997 |
| Orlando, FL | PUBLIX SUPER MARKETS INC | BUS-0035281 | Retail Supermarket | Dec 13, 2013 |
| Orlando, FL | PUBLIX SUPER MARKETS INC | BUS-1108102 | Retail Supermarket | Mar 14, 2024 |
| Orlando, FL | PUBLIX SUPER MARKETS INC | BUS-1105835 | Retail Supermarket | Mar 14, 2024 |
| Orlando, FL | PUBLIX SUPER MARKETS INC/#1048 | BUS0024741-001 | Retail Supermarket | Oct 1, 1997 |
| Orlando, FL | PUBLIX SUPER MARKETS,INC #1015 | BUS0024737-001 | Retail Supermarket | Apr 15, 2004 |
| Orlando, FL | PUBLIX SUPERMARKETS INC #2022 | BUS-1119055 | Retail Supermarket | Sep 25, 2025 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.