Security Service
17 companies, type “Security Service”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | ANDY FRAIN SERVICES INC | BUS-0026990 | Security Service | Oct 12, 2010 |
| Orlando, FL | BERMAN SECURITY AGENCY LLC | BUS-1092781 | Security Service | Oct 1, 2021 |
| Orlando, FL | CLOSE HOUSE ENTERPRISES INC | BUS-1106464 | Security Service | Nov 29, 2023 |
| Orlando, FL | COLLINS SECURITY LLC | BUS-1100886 | Security Service | Apr 10, 2023 |
| Orlando, FL | COVENANT AVIATION SECURITY LLC | BUS-0013761 | Security Service | Jun 11, 2007 |
| Orlando, FL | FIRST AMERICAN SECURITY SERVICES INC | BUS-1094795 | Security Service | May 23, 2022 |
| Orlando, FL | G & R SECURITY INC | BUS-1094684 | Security Service | Feb 8, 2022 |
| Orlando, FL | GLOBAL SECURITY ASSOCIATES LLC | BUS-1017141 | Security Service | Jul 26, 2019 |
| Orlando, FL | ON GUARD SECURITY GROUP LLC | BUS-1058439 | Security Service | Feb 27, 2020 |
| Orlando, FL | PCI SECURITY INC | BUS-1017168 | Security Service | Jun 30, 2022 |
| Orlando, FL | SECWORLDWIDE & ASSOCIATES LLC | BUS-1096283 | Security Service | Jan 15, 2022 |
| Orlando, FL | SOUTHEAST PROTECTION SERVICES INC | BUS-1008118 | Security Service | Mar 1, 2018 |
| Orlando, FL | STATE PROTECTION SECURITY LLC | BUS-1034760 | Security Service | Nov 19, 2019 |
| Orlando, FL | SUNSTATES SECURITY LLC | BUS-1008225 | Security Service | Mar 8, 2018 |
| Orlando, FL | TAKEPOINT PRIVATE SECURITY LLC | BUS-1112438 | Security Service | Nov 8, 2024 |
| Orlando, FL | TRI COUNTY KNIGHTS SECURITY LLC | BUS-1119323 | Security Service | Jun 18, 2026 |
| Orlando, FL | ZION SECURITY AGENCY LLC | BUS-1009807 | Security Service | Aug 8, 2018 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.