Service Machine
24 companies, type “Service Machine”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | AIR-SERV GROUP LLC | BUS0012390-039 | Service Machine | Jul 28, 2017 |
| Orlando, FL | AMAZON COM SERVICES INC | BUS-1003149 | Service Machine | Oct 10, 2016 |
| Orlando, FL | AMAZON COM SERVICES LLC | BUS-1003155 | Service Machine | Oct 12, 2016 |
| Orlando, FL | AMAZON.COM SERVICES INC | BUS-1003156 | Service Machine | Oct 12, 2016 |
| Orlando, FL | AMAZON.COM SERVICES INC | BUS-1003154 | Service Machine | Oct 10, 2016 |
| Orlando, FL | AMAZON.COM SERVICES INC | BUS-1003153 | Service Machine | Oct 11, 2016 |
| Orlando, FL | AMAZON.COM SERVICES LLC | BUS-1003148 | Service Machine | Oct 11, 2016 |
| Orlando, FL | BORI PHU LLC | BUS-1096720 | Service Machine | Aug 16, 2022 |
| Orlando, FL | CALDWELL & GREGORY LLC | BUS-1081347 | Service Machine | Jan 1, 2021 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-0036392 | Service Machine | Jul 9, 2008 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-0036401 | Service Machine | Jul 9, 2008 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-0036397 | Service Machine | Jul 9, 2008 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-0036404 | Service Machine | Jul 9, 2008 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-0036394 | Service Machine | Sep 17, 2009 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-0036395 | Service Machine | Aug 31, 2017 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-0038688 | Service Machine | Aug 30, 2017 |
| Orlando, FL | COINSTAR ASSET HOLDINGS LLC | BUS-1005084 | Service Machine | Jan 12, 2017 |
| Orlando, FL | DNP IMAGINGCOMM AMERICA CORPORATION | BUS-1078514 | Service Machine | Mar 1, 2021 |
| Orlando, FL | ECOATM LLC | BUS-1017875 | Service Machine | Oct 14, 2019 |
| Orlando, FL | ECOATM LLC | BUS-1008623 | Service Machine | Apr 17, 2018 |
| Orlando, FL | GIFTS & MORE LLC | BUS-1014560 | Service Machine | Feb 4, 2019 |
| Orlando, FL | GIFTS & MORE LLC | BUS-1014561 | Service Machine | Feb 4, 2019 |
| Orlando, FL | UPS INC | BUS-1014107 | Service Machine | Oct 22, 2018 |
| Orlando, FL | UPS INC | BUS-1014109 | Service Machine | Oct 22, 2018 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.