Take Out Restau
39 companies, type “Take Out Restau”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | AMARIA LLC | BUS-1110643 | Take Out Restau | Aug 1, 2024 |
| Orlando, FL | ANAS KITCHEN ORLANDO US LLC | BUS-1120859 | Take Out Restau | Nov 24, 2025 |
| Orlando, FL | BEST SEAFOOD PLACE INC | BUS-0029827 | Take Out Restau | Aug 1, 2011 |
| Orlando, FL | BINBONG LLC | BUS-1104003 | Take Out Restau | Oct 9, 2023 |
| Orlando, FL | BLESSED KITCHEN LLC | BUS-1090182 | Take Out Restau | Oct 21, 2021 |
| Orlando, FL | BLUE MAN GROUP ORLANDO | BUS-0043266 | Take Out Restau | Jun 6, 2007 |
| Orlando, FL | BON APPETIT GRILL 2ND INC | BUS-1008793 | Take Out Restau | May 4, 2018 |
| Orlando, FL | BRAZA ORLANDO LLC | BUS-1109984 | Take Out Restau | Jun 21, 2024 |
| Orlando, FL | CARIBBEAN ONE STOP INC | BUS-1102041 | Take Out Restau | Dec 1, 2018 |
| Orlando, FL | CHINATOWN OF ORLANDO INC | BUS0022646-097 | Take Out Restau | Oct 17, 2002 |
| Orlando, FL | CLAYS KITCHEN LLC | BUS-1122412 | Take Out Restau | Mar 1, 2026 |
| Orlando, FL | DEES QUICK FIX LLC | BUS-1109162 | Take Out Restau | May 6, 2024 |
| Orlando, FL | EAT MY GRITZ LLC | BUS-1124289 | Take Out Restau | Jul 14, 2026 |
| Orlando, FL | FAST FOOD KING LLC | BUS-1006841 | Take Out Restau | Oct 2, 2017 |
| Orlando, FL | GEMSTONE HOSPITALITY GROUP | BUS-1125613 | Take Out Restau | Aug 10, 2026 |
| Orlando, FL | GPT FL LLC | BUS-1122862 | Take Out Restau | Mar 12, 2026 |
| Orlando, FL | HANA GROUP FRANCHISING LLC | BUS-1122569 | Take Out Restau | Mar 6, 2026 |
| Orlando, FL | HON LEE LLC | BUS-1109407 | Take Out Restau | May 16, 2024 |
| Orlando, FL | JOEY CANNOLI ITALIAN ICES LLC | BUS-1120634 | Take Out Restau | Nov 17, 2025 |
| Orlando, FL | KNALIS KITCHEN INC | BUS-1071211 | Take Out Restau | Sep 10, 2020 |
| Orlando, FL | LATIN SQUARE INC | BUS-0035794 | Take Out Restau | May 1, 2012 |
| Orlando, FL | LINEAGE MILLS 50 LLC | BUS-1007197 | Take Out Restau | Jun 23, 2022 |
| Orlando, FL | MG MEALS LLC | BUS-1119022 | Take Out Restau | Sep 11, 2025 |
| Orlando, FL | MILLENIA CAFE INC | BUS-1090259 | Take Out Restau | Oct 18, 2021 |
| Orlando, FL | MONICAS COMFORT FOODS LLC | BUS-1120014 | Take Out Restau | Oct 16, 2025 |
| Orlando, FL | MR SUSHI LLC | BUS-1107783 | Take Out Restau | May 2, 2024 |
| Orlando, FL | P & D SOULFOOD KITCHEN INC | BUS-0032367 | Take Out Restau | Apr 1, 2012 |
| Orlando, FL | PLUS CAFE & BAKERY RESTAURANT LLC | BUS-1091377 | Take Out Restau | Jan 21, 2022 |
| Orlando, FL | ROUGEA LLC | BUS-1121392 | Take Out Restau | Jan 10, 2026 |
| Orlando, FL | SAIKO SUSHI USA LLC | BUS-1117675 | Take Out Restau | Jul 9, 2025 |
| Orlando, FL | SEA WHATS ON THE MENU LLC | BUS-1123263 | Take Out Restau | Apr 13, 2026 |
| Orlando, FL | SWEETIES ICE CREAM LLC | BUS-1105687 | Take Out Restau | Nov 4, 2023 |
| Orlando, FL | TAIWAN EXPRESS LLC | BUS-1099766 | Take Out Restau | Mar 16, 2022 |
| Orlando, FL | THE CLASSIC THORNTON PARK LLC | BUS-1096615 | Take Out Restau | Sep 2, 2022 |
| Orlando, FL | THE CURRENT SEAFOOD STATION LLC | BUS-1116890 | Take Out Restau | Aug 28, 2025 |
| Orlando, FL | WAFU LLC | BUS-1095641 | Take Out Restau | Jun 20, 2022 |
| Orlando, FL | WASHINGTON SHORES FISH MARKET LLC | BUS-1081440 | Take Out Restau | Apr 1, 2021 |
| Orlando, FL | WINTER PARK BISCUIT CO | BUS-1071831 | Take Out Restau | Nov 16, 2020 |
| Orlando, FL | WOKNBOWLS CORP | BUS-1121161 | Take Out Restau | Jan 8, 2026 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.