Tax Prepar/Returns
74 companies, type “Tax Prepar/Returns”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | A & A BUSINESS SERVICES INC | BUS-0030170 | Tax Prepar/Returns | Aug 1, 2011 |
| Orlando, FL | A 1 INCOME TAX SERVICE LLC | BUS-0022788 | Tax Prepar/Returns | Oct 12, 2009 |
| Orlando, FL | ACCOUNT BOOKKEEPING CORP | BUS-0005636 | Tax Prepar/Returns | Oct 11, 2005 |
| Orlando, FL | ALL IN ONE FINANCIAL SOLUTIONS LLC | BUS-1012663 | Tax Prepar/Returns | Dec 4, 2018 |
| Orlando, FL | AMSCOT CORPORATION | BUS-0003198 | Tax Prepar/Returns | Jun 10, 2005 |
| Orlando, FL | AMSCOT CORPORATION | BUS0023263-002 | Tax Prepar/Returns | Oct 1, 2003 |
| Orlando, FL | ANNES PLANS INC | BUS-0046446 | Tax Prepar/Returns | Mar 15, 2017 |
| Orlando, FL | AP BUSINESS & SERVICES USA LLC | BUS-1113488 | Tax Prepar/Returns | Dec 4, 2024 |
| Orlando, FL | ASAP TAX REFUND LLC | BUS-1073156 | Tax Prepar/Returns | Nov 13, 2020 |
| Orlando, FL | ATLANTIKOS FINANCIAL GROUP LLC | BUS-1010630 | Tax Prepar/Returns | Oct 1, 2018 |
| Orlando, FL | B & H TAX MULTI SERVICES LLC | BUS-1103025 | Tax Prepar/Returns | Jun 27, 2023 |
| Orlando, FL | B & M BUSINESS SERVICES INC | BUS-0029895 | Tax Prepar/Returns | Aug 3, 2011 |
| Orlando, FL | BELLA FLORIDA CONSULTING LLC | BUS-1089772 | Tax Prepar/Returns | Jul 1, 2021 |
| Orlando, FL | BLESS HANDS SERVICES LLC | BUS-1105283 | Tax Prepar/Returns | Oct 15, 2023 |
| Orlando, FL | BR USA BUSINESS CONSULTING LLC | BUS-1113020 | Tax Prepar/Returns | Nov 7, 2024 |
| Orlando, FL | BRB TAX ACCOUNTING & TRAFFIC SCHOOL LLC | BUS-1090210 | Tax Prepar/Returns | Oct 22, 2021 |
| Orlando, FL | BT7 PARTNERS CORP | BUS-1099298 | Tax Prepar/Returns | Dec 7, 2022 |
| Orlando, FL | C-N-A TAX SERVICES LLC | BUS-1101692 | Tax Prepar/Returns | May 1, 2023 |
| Orlando, FL | CAS ANIA OFFICE LLC | BUS-1102344 | Tax Prepar/Returns | Jan 2, 2023 |
| Orlando, FL | CHERRY BEKAERT ADVISORY LLC | BUS-1109257 | Tax Prepar/Returns | May 16, 2024 |
| Orlando, FL | CHRISTINE CHEW & ASSOCIATE INC | BUS0020599-001 | Tax Prepar/Returns | Oct 3, 2000 |
| Orlando, FL | CPA TAX ACCOUNTANT LLC | BUS-0046681 | Tax Prepar/Returns | Jun 14, 2022 |
| Orlando, FL | E RESOURCES TAX SERVICES LLC | BUS-1107236 | Tax Prepar/Returns | Jan 25, 2024 |
| Orlando, FL | EFFIC SERVICES LLC | BUS-1090390 | Tax Prepar/Returns | Oct 29, 2021 |
| Orlando, FL | EJ SMALL BUSINESS ACCOUNTING LLC | BUS-1003327 | Tax Prepar/Returns | Jun 19, 2017 |
| Orlando, FL | EJS ACCOUNTING & TAX CORP | BUS-0039977 | Tax Prepar/Returns | Jan 1, 2014 |
| Orlando, FL | EMETHS MULTISERVICES LLC | BUS-1105058 | Tax Prepar/Returns | Sep 29, 2023 |
| Orlando, FL | EXCELLENT TAX MULTISERVICES LLC | BUS-1094942 | Tax Prepar/Returns | May 10, 2022 |
| Orlando, FL | EXIMIA TAX & ADVISORY LLC | BUS-1119296 | Tax Prepar/Returns | Sep 22, 2025 |
| Orlando, FL | FORMS & MORE SOLUTIONS LLC | BUS-1012790 | Tax Prepar/Returns | Jan 1, 2019 |
| Orlando, FL | GALAXY UNIVERSAL SERVICES INC | BUS-1008301 | Tax Prepar/Returns | Mar 15, 2018 |
| Orlando, FL | GENESYS QUALITY SERVICES LLC | BUS-1105242 | Tax Prepar/Returns | Oct 10, 2023 |
| Orlando, FL | GROUP DE SOTO TAX & ACCOUNTING LLC | BUS-1015992 | Tax Prepar/Returns | Jul 1, 2019 |
| Orlando, FL | INFOEASY CONSULTING LLC | BUS-1117080 | Tax Prepar/Returns | Jun 9, 2025 |
| Orlando, FL | INTUIT INC | BUS-1121729 | Tax Prepar/Returns | Mar 3, 2026 |
| Orlando, FL | INTUIT INC | BUS-1121730 | Tax Prepar/Returns | Mar 3, 2026 |
| Orlando, FL | INTUIT INC | BUS-1121732 | Tax Prepar/Returns | Mar 3, 2026 |
| Orlando, FL | J A O SERVICES INC | BUS0023429-009 | Tax Prepar/Returns | Mar 1, 2004 |
| Orlando, FL | JBT TAX MULTI SERVICES LLC | BUS-1114646 | Tax Prepar/Returns | Feb 18, 2025 |
| Orlando, FL | JPCONSULTING SERVICES LLC | BUS-1097603 | Tax Prepar/Returns | May 26, 2022 |
| Orlando, FL | JUNIOR MULTI SERVICES LLC | BUS-1078142 | Tax Prepar/Returns | Feb 10, 2021 |
| Orlando, FL | KINLOCK'S TAX & BUSINESS SERVICES LLC | BUS-1017589 | Tax Prepar/Returns | Dec 14, 2018 |
| Orlando, FL | L&E MANAGEMENT GROUP INC | BUS-1119760 | Tax Prepar/Returns | Oct 7, 2025 |
| Orlando, FL | LEO TAX SERVICES LLC | BUS-1093486 | Tax Prepar/Returns | Jan 1, 2021 |
| Orlando, FL | LORIS TAX SERVICE LLC | BUS-1078003 | Tax Prepar/Returns | Feb 10, 2021 |
| Orlando, FL | LUMO MULTISERVICES LLC | BUS-0027683 | Tax Prepar/Returns | Dec 12, 2010 |
| Orlando, FL | MARANATHA ACCOUNTING GROUP LLC | BUS-1104646 | Tax Prepar/Returns | Sep 13, 2023 |
| Orlando, FL | MARIA TAX SERVICES INC | BUS-0046790 | Tax Prepar/Returns | Dec 21, 2015 |
| Orlando, FL | MASTER TAX SERVICE INC | BUS0003717-003 | Tax Prepar/Returns | Jun 16, 2022 |
| Orlando, FL | MICHOOW TAX & MULTI-SERVICES LLC | BUS-1098121 | Tax Prepar/Returns | Oct 19, 2022 |
| Orlando, FL | MTELLO BUSINESS SERVICES INC | BUS-1101252 | Tax Prepar/Returns | Jan 2, 2023 |
| Orlando, FL | OCCENAT TAX SERVICES LLC | BUS-1121186 | Tax Prepar/Returns | Dec 16, 2025 |
| Orlando, FL | PRIORITY TAXES & BUSINESS SOLUTIONS LLC | BUS-1116196 | Tax Prepar/Returns | Apr 24, 2025 |
| Orlando, FL | PROMOTAX SERVICES LLC | BUS-0024729 | Tax Prepar/Returns | Apr 1, 2010 |
| Orlando, FL | QUINTILONE TAX LLC | BUS-1104898 | Tax Prepar/Returns | Sep 26, 2023 |
| Orlando, FL | RM GARLEB SERVICESS LLC | BUS-1121085 | Tax Prepar/Returns | Dec 11, 2025 |
| Orlando, FL | SAFE TAX LLC | BUS-1101387 | Tax Prepar/Returns | Apr 18, 2023 |
| Orlando, FL | SUPERIOR SMALL BUSINESS CONSULTANTS LLC | BUS-1071843 | Tax Prepar/Returns | Sep 29, 2020 |
| Orlando, FL | TAX & ACCOUNTING CENTER INC | BUS-0026045 | Tax Prepar/Returns | Aug 18, 2010 |
| Orlando, FL | TAX SMITH ENTERPRISES LLC | BUS-1090642 | Tax Prepar/Returns | Nov 8, 2021 |
| Orlando, FL | TAXES 2 GO LLC | BUS-1072812 | Tax Prepar/Returns | Nov 4, 2020 |
| Orlando, FL | TAXES DONE RIGHT LLC | BUS-1013946 | Tax Prepar/Returns | Jan 4, 2019 |
| Orlando, FL | TAXPRO 365 LLC | BUS-1108021 | Tax Prepar/Returns | Mar 5, 2024 |
| Orlando, FL | TERUYA TAX AND BUSINESS SOLUTIONS LLC | BUS-1007491 | Tax Prepar/Returns | Jan 2, 2018 |
| Orlando, FL | THE PEOPLES TAXES AND CREDIT REPAIR LLC | BUS-1098727 | Tax Prepar/Returns | Nov 11, 2022 |
| Orlando, FL | TITLE & MULTISERVICE LLC | BUS-1113485 | Tax Prepar/Returns | Dec 1, 2024 |
| Orlando, FL | TNT TAX SERVICES LLC | BUS-0034923 | Tax Prepar/Returns | Jan 21, 2016 |
| Orlando, FL | TPT TAX SERVICES INC | BUS-1069117 | Tax Prepar/Returns | Apr 15, 2015 |
| Orlando, FL | TRUST SOLUTION TAX & BOOKKEEPING LLC | BUS-1094096 | Tax Prepar/Returns | Mar 25, 2022 |
| Orlando, FL | TRUTAX LLC | BUS-1121476 | Tax Prepar/Returns | Jan 8, 2026 |
| Orlando, FL | US TAX CONSULTING INC | BUS-0028102 | Tax Prepar/Returns | Oct 4, 2013 |
| Orlando, FL | VALENTINE & COMPANY INC | BUS0009299-007 | Tax Prepar/Returns | Oct 1, 2003 |
| Orlando, FL | VIRTUS TAX SERVICES LLC | BUS-1096899 | Tax Prepar/Returns | Aug 24, 2022 |
| Orlando, FL | WALLLSTREET TAX AND COMPANY | BUS-1104368 | Tax Prepar/Returns | Aug 31, 2023 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.