Travel Agency
17 companies, type “Travel Agency”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | ABSOLUTE TOURS & TRAVEL INC | BUS-0019682 | Travel Agency | Jan 1, 2009 |
| Orlando, FL | ART IN BLOOM GARDEN TOURS LLC | BUS-1113171 | Travel Agency | Dec 23, 2024 |
| Orlando, FL | CHEAPFAREMART LLC | BUS-1111222 | Travel Agency | Aug 27, 2024 |
| Orlando, FL | CRUISE JOURNEYS AND TOURS INC | BUS0004072-015 | Travel Agency | Nov 20, 2002 |
| Orlando, FL | CRUISE KING LLC | BUS0024945-001 | Travel Agency | Jun 18, 2004 |
| Orlando, FL | CUBAMAX TRAVEL INC | BUS-0031591 | Travel Agency | Jan 17, 2012 |
| Orlando, FL | DELRU LLC | BUS-1080177 | Travel Agency | Apr 26, 2021 |
| Orlando, FL | DISNEY DESTINATIONS LLC | BUS-1002007 | Travel Agency | Apr 4, 2017 |
| Orlando, FL | FLY TICKET TOUR CORP | BUS-1118658 | Travel Agency | Sep 11, 2025 |
| Orlando, FL | GROUP TRAVEL NETWORK INC | BUS-1102003 | Travel Agency | Oct 1, 2022 |
| Orlando, FL | HOAN MY TRAVEL LLC | BUS-1061938 | Travel Agency | Sep 20, 2014 |
| Orlando, FL | HOTELBEDS USA INC | BUS-1094195 | Travel Agency | Aug 1, 2021 |
| Orlando, FL | PRO VACATION GROUP LLC | BUS-1103301 | Travel Agency | Jan 1, 2023 |
| Orlando, FL | SAIGON TOURS LLC | BUS-1111904 | Travel Agency | Oct 1, 2024 |
| Orlando, FL | SKY VACATION INC | BUS-1092670 | Travel Agency | Jan 1, 2022 |
| Orlando, FL | WINDERMERE TRAVEL INC | BUS0007636-001 | Travel Agency | Nov 11, 1988 |
| Orlando, FL | ZENITH TRAVEL CONSULTANTS INC | BUS-1008734 | Travel Agency | May 1, 2018 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.