Wholesale Merchant
100 companies, type “Wholesale Merchant”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | AIR CENTERS OF FLORIDA INC | BUS-0015117 | Wholesale Merchant | Feb 1, 2004 |
| Orlando, FL | AIR ENGINEERS LLC | BUS-1120176 | Wholesale Merchant | Dec 1, 2025 |
| Orlando, FL | AMARR COMPANY | BUS-1020839 | Wholesale Merchant | Jun 1, 2019 |
| Orlando, FL | ANGLES SHARE SOUTH LLC | BUS-0023361 | Wholesale Merchant | Nov 23, 2009 |
| Orlando, FL | BAKER DISTRIBUTING COMPANY LLC | BUS0001094-001 | Wholesale Merchant | Oct 1, 1997 |
| Orlando, FL | BATTERY USA INC | BUS-0025082 | Wholesale Merchant | Mar 1, 2010 |
| Orlando, FL | BEARCAT LOVE INDUSTRIES LLC | BUS-1117524 | Wholesale Merchant | Apr 1, 2026 |
| Orlando, FL | BEHR PROCESS LLC | BUS-1114770 | Wholesale Merchant | Feb 14, 2025 |
| Orlando, FL | BELLA BRAZIL SHOES LLC | BUS-1125936 | Wholesale Merchant | Sep 1, 2026 |
| Orlando, FL | BJS WHOLESALE CLUB INC | BUS0021585-001 | Wholesale Merchant | Oct 1, 2001 |
| Orlando, FL | BJS WHOLESALE CLUB INC | BUS-1095000 | Wholesale Merchant | May 12, 2022 |
| Orlando, FL | BLOOMWOLF STUDIO LLC | BUS-1101805 | Wholesale Merchant | Apr 24, 2023 |
| Orlando, FL | BLP RACING PRODUCTS LLC | BUS-0030995 | Wholesale Merchant | Mar 15, 2017 |
| Orlando, FL | BLUE SEAS TRADING CO | BUS-0028156 | Wholesale Merchant | Aug 10, 2010 |
| Orlando, FL | BLUEFIRE DIRECT LLC | BUS-1071198 | Wholesale Merchant | Sep 10, 2020 |
| Orlando, FL | BRIGGS DISTRIBUTING INC | BUS-1100819 | Wholesale Merchant | Mar 13, 2023 |
| Orlando, FL | BRODER BROS CO | BUS-0021677 | Wholesale Merchant | Nov 11, 2007 |
| Orlando, FL | C & S SUPPLY LLC | BUS-1101489 | Wholesale Merchant | Apr 17, 2023 |
| Orlando, FL | CHOICE DISTRIBUTORS OF ORLANDO INC | BUS0013762-001 | Wholesale Merchant | Oct 1, 1994 |
| Orlando, FL | CITY ELECTRIC SUPPLY COMPANY | BUS-1001459 | Wholesale Merchant | Apr 4, 2017 |
| Orlando, FL | CITY ELECTRIC SUPPLY COMPANY | BUS-1072047 | Wholesale Merchant | Oct 7, 2020 |
| Orlando, FL | CM FOOD GROUP LLC | BUS-1015298 | Wholesale Merchant | May 6, 2019 |
| Orlando, FL | CR LAURENCE CO INC | BUS0023881-001 | Wholesale Merchant | Oct 1, 2003 |
| Orlando, FL | CUSTOM WHOLESALE FLOORS INC | BUS-1072806 | Wholesale Merchant | Nov 4, 2020 |
| Orlando, FL | CWD SOLUTIONS US INC | BUS-0042739 | Wholesale Merchant | Mar 15, 2017 |
| Orlando, FL | D ZEE TEXTILES LLC | BUS-0044165 | Wholesale Merchant | Apr 23, 2015 |
| Orlando, FL | DYKE INDUSTRIES INC | BUS0003060-001 | Wholesale Merchant | Oct 1, 1996 |
| Orlando, FL | EASY FLOORING ORLANDO LLC | BUS-1102471 | Wholesale Merchant | Jun 1, 2023 |
| Orlando, FL | EDGEWELL PERSONAL CARE LLC | BUS0024389-001 | Wholesale Merchant | Dec 31, 2003 |
| Orlando, FL | FASCOMP INC | BUS-0024640 | Wholesale Merchant | Sep 1, 2009 |
| Orlando, FL | FERGUSON ENTERPRISES INC | BUS0003413-001 | Wholesale Merchant | Oct 1, 1996 |
| Orlando, FL | FERGUSON ENTERPRISES INC | BUS0011437-001 | Wholesale Merchant | Oct 1, 1996 |
| Orlando, FL | FLORIDA FLOWERS AND ORCHIDS INC | BUS-1117081 | Wholesale Merchant | Jul 10, 2025 |
| Orlando, FL | FLORIDA PAINTS & COATINGS LLC | BUS-0033130 | Wholesale Merchant | Jun 18, 2012 |
| Orlando, FL | FOUNDATION BUILDING MATERIALS LLC | BUS-1007848 | Wholesale Merchant | Jun 23, 2022 |
| Orlando, FL | FOUNDATION BUILDING MATERIALS LLC | BUS-1102102 | Wholesale Merchant | Apr 3, 2023 |
| Orlando, FL | FOUNDATION BUILDING MATERIALS LLC | BUS-1099033 | Wholesale Merchant | Sep 8, 2023 |
| Orlando, FL | FREE ENTERPRISE COMPANY | BUS-0003671 | Wholesale Merchant | Oct 1, 2004 |
| Orlando, FL | GOLD MEDAL PRODUCTS CO | BUS-0002542 | Wholesale Merchant | Oct 1, 2020 |
| Orlando, FL | GRANTHAM DISTRIBUTING CO INC | BUS-0035535 | Wholesale Merchant | Sep 1, 2012 |
| Orlando, FL | H & W WINDOWS & REPAIR SERVICE INC | BUS0022537-001 | Wholesale Merchant | Oct 1, 2001 |
| Orlando, FL | HILTI INC | BUS0004011-001 | Wholesale Merchant | Oct 1, 1998 |
| Orlando, FL | HOLE PRODUCTS LIMITED LIABILITY COMPANY | BUS-1007758 | Wholesale Merchant | Mar 1, 2018 |
| Orlando, FL | IHEARTCUSTOMS LLC | BUS-1123028 | Wholesale Merchant | Apr 1, 2026 |
| Orlando, FL | IMAGINATION GROUP LLC | BUS-0046081 | Wholesale Merchant | Jun 14, 2022 |
| Orlando, FL | IMPOREX GLASS TOOLS INC | BUS-1084398 | Wholesale Merchant | Jun 8, 2021 |
| Orlando, FL | IVY TRADING INC | BUS0022179-001 | Wholesale Merchant | Apr 10, 2002 |
| Orlando, FL | J & P ENTERPRISES OF ORLANDO I | BUS0006202-003 | Wholesale Merchant | Oct 1, 1998 |
| Orlando, FL | JDM TIER1 ENGINES INC | BUS-1039279 | Wholesale Merchant | Dec 18, 2019 |
| Orlando, FL | JVB DECOR LLC | BUS-1111154 | Wholesale Merchant | Aug 22, 2024 |
| Orlando, FL | LAWTON BROS INC | BUS0004573-001 | Wholesale Merchant | Oct 1, 1997 |
| Orlando, FL | LEATHER IMPRESSIONS, INC | BUS-0010881 | Wholesale Merchant | May 1, 2004 |
| Orlando, FL | LEE PATTERSON CO | BUS0005024-002 | Wholesale Merchant | Oct 1, 1995 |
| Orlando, FL | LEHMAN PIPE AND PLUMBING SUPPLY LLC | BUS-1118391 | Wholesale Merchant | Aug 13, 2025 |
| Orlando, FL | LIFESTYLE FLOORING INC | BUS0002811-002 | Wholesale Merchant | Oct 1, 1997 |
| Orlando, FL | LT TRADING INC | BUS0014012-003 | Wholesale Merchant | Jun 20, 2022 |
| Orlando, FL | M S INTERNATIONAL INC | BUS-1112773 | Wholesale Merchant | Nov 1, 2024 |
| Orlando, FL | MAC PAPERS LLC | BUS-1090020 | Wholesale Merchant | Oct 15, 2021 |
| Orlando, FL | MCELROYMETAL MILL INC | BUS-1125189 | Wholesale Merchant | Aug 3, 2026 |
| Orlando, FL | MIRACLE TRADING INC | BUS-1058363 | Wholesale Merchant | May 9, 2020 |
| Orlando, FL | MWI VETERINARY SUPPLY CO | BUS-0007720 | Wholesale Merchant | Apr 15, 2006 |
| Orlando, FL | N GLANTZ & SON LLC | BUS0007409-002 | Wholesale Merchant | Jun 17, 2022 |
| Orlando, FL | NEXTGEN PHARMACEUTICALS LLC | BUS-1115538 | Wholesale Merchant | Mar 20, 2025 |
| Orlando, FL | NORMAN INTERNATIONAL FLORIDA LLC | BUS-1112279 | Wholesale Merchant | Oct 11, 2024 |
| Orlando, FL | OPTIMA PRO GROUP LLC | BUS-0044259 | Wholesale Merchant | Jun 13, 2022 |
| Orlando, FL | ORLANDO COFFEE ROASTERS INC | BUS0000760-020 | Wholesale Merchant | Apr 16, 2004 |
| Orlando, FL | PANAMA JACK INC | BUS0006710-008 | Wholesale Merchant | Dec 7, 2001 |
| Orlando, FL | PARAMOUNT BEVERAGE DISTRIBUTORS LLC | BUS-1007437 | Wholesale Merchant | Jun 23, 2022 |
| Orlando, FL | POWER BOLT AND TOOL INC | BUS-1073042 | Wholesale Merchant | Nov 10, 2020 |
| Orlando, FL | PRIORITY TIRE LLC | BUS-1096600 | Wholesale Merchant | Aug 15, 2022 |
| Orlando, FL | PROFOUNDA HEALTH & BEAUTY INC | BUS-1017673 | Wholesale Merchant | Sep 18, 2019 |
| Orlando, FL | PYRAMIDS TILE & STONE LLC | BUS-0018771 | Wholesale Merchant | Oct 17, 2008 |
| Orlando, FL | R E MICHEL COMPANY LLC | BUS0007490-003 | Wholesale Merchant | Aug 28, 2003 |
| Orlando, FL | RAINING ROSES PRODUCTIONS INC | BUS-0036852 | Wholesale Merchant | May 21, 2012 |
| Orlando, FL | REFINISHING SOLUTIONS INC | BUS-0048416 | Wholesale Merchant | Jun 15, 2022 |
| Orlando, FL | REFRICENTER ORLANDO INC | BUS-1114720 | Wholesale Merchant | Mar 3, 2025 |
| Orlando, FL | REGENCY FURNITURE INTERNATIONAL INC | BUS-1017209 | Wholesale Merchant | Dec 1, 2014 |
| Orlando, FL | SAMUELS AND SON SEAFOOD SOUTH COAST LLC | BUS-1076597 | Wholesale Merchant | Jan 1, 2018 |
| Orlando, FL | SCIENTIFIC GAMES LLC | BUS0020775-001 | Wholesale Merchant | Dec 5, 2000 |
| Orlando, FL | SEAL KING INC | BUS-1005077 | Wholesale Merchant | Aug 30, 2017 |
| Orlando, FL | SPOSA FASHIONS LLC | BUS-1007432 | Wholesale Merchant | Dec 22, 2017 |
| Orlando, FL | STSTONES ORLANDO LLC | BUS-1058381 | Wholesale Merchant | May 18, 2020 |
| Orlando, FL | STSTONES ORLANDO LLC | BUS-1107019 | Wholesale Merchant | Jan 12, 2024 |
| Orlando, FL | STV INC | BUS-1119395 | Wholesale Merchant | Oct 1, 2025 |
| Orlando, FL | TECHNI LUX INC | BUS-0018565 | Wholesale Merchant | Oct 1, 2008 |
| Orlando, FL | THE GLOBE IMPORTS INC | BUS0012868-001 | Wholesale Merchant | Oct 1, 1994 |
| Orlando, FL | THE ICEE COMPANY | BUS-0040723 | Wholesale Merchant | Mar 15, 2017 |
| Orlando, FL | THE POSTCARD FACTORY INC | BUS-0045054 | Wholesale Merchant | Jun 28, 2015 |
| Orlando, FL | TRANSTAR INDUSTRIES INC | BUS0006337-001 | Wholesale Merchant | Oct 1, 1998 |
| Orlando, FL | TROPIC SUPPLY INC | BUS-0013136 | Wholesale Merchant | Jun 19, 2007 |
| Orlando, FL | U S JACLEAN INC | BUS-1050678 | Wholesale Merchant | Jul 13, 2018 |
| Orlando, FL | UNITED REFRIGERATION INC | BUS0008657-001 | Wholesale Merchant | Oct 1, 1996 |
| Orlando, FL | VITO FRYFILTER INC | BUS-1101048 | Wholesale Merchant | Jan 17, 2023 |
| Orlando, FL | W W GRAINGER INC | BUS0006757-001 | Wholesale Merchant | Oct 1, 1997 |
| Orlando, FL | WHALEY FOODSERVICE LLC | BUS-0044988 | Wholesale Merchant | Jul 9, 2015 |
| Orlando, FL | WILLIAM M BIRD & COMPANY INC | BUS-1099701 | Wholesale Merchant | Jan 16, 2023 |
| Orlando, FL | WOLTERS MOTORS AND DRIVES INC | BUS-0004165 | Wholesale Merchant | Jun 26, 2005 |
| Orlando, FL | WORLD ELECTRIC SUPPLY INC | BUS-0037176 | Wholesale Merchant | Aug 5, 2013 |
| Orlando, FL | WORLDLED AUTOMATION LLC | BUS-1117935 | Wholesale Merchant | Jul 18, 2025 |
| Orlando, FL | ZENO OFFICE SOLUTIONS INC | BUS-1005434 | Wholesale Merchant | May 1, 2017 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.