Wholesale Variety
17 companies, type “Wholesale Variety”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | AMAZING FRAMES USA INC | BUS-0029695 | Wholesale Variety | Jul 13, 2011 |
| Orlando, FL | BENTO NOUVEAU INC | BUS-1123189 | Wholesale Variety | May 11, 2026 |
| Orlando, FL | CONRAD YELVINGTON DISTRIBUTORS INC | BUS0023464-001 | Wholesale Variety | Oct 11, 1994 |
| Orlando, FL | DIXIE TEXTILE & SUPPLY CO INC | BUS0002866-001 | Wholesale Variety | Oct 1, 1995 |
| Orlando, FL | FLORIDA OUTDOOR EQUIPMENT INC | BUS0022454-001 | Wholesale Variety | Oct 1, 1997 |
| Orlando, FL | GLOBAL GIFTS & NOVELTIES LLC | BUS-0008377 | Wholesale Variety | Mar 1, 2006 |
| Orlando, FL | JAYRAM INC | BUS-0008375 | Wholesale Variety | Mar 1, 2006 |
| Orlando, FL | LA LATINA DISTRIBUTORS INC | BUS-1126454 | Wholesale Variety | Sep 22, 2026 |
| Orlando, FL | NEW GLOBALWARE INC | BUS-0024603 | Wholesale Variety | Jan 1, 2008 |
| Orlando, FL | NORDAIR INTERNATIONAL INC | BUS-1017485 | Wholesale Variety | May 1, 2019 |
| Orlando, FL | NORDAIR USA INC | BUS-1017486 | Wholesale Variety | May 1, 2019 |
| Orlando, FL | ORLANDO METAL PLUS LLC | BUS-0026601 | Wholesale Variety | Nov 9, 2010 |
| Orlando, FL | PACKAGING CORP OF AMERICA | BUS0008741-003 | Wholesale Variety | Oct 1, 1996 |
| Orlando, FL | RICHELIEU AMERICA LTD | BUS-0044637 | Wholesale Variety | Jun 19, 2015 |
| Orlando, FL | SOUTHERN EXHIBITS INC | BUS0012135-003 | Wholesale Variety | Oct 1, 1997 |
| Orlando, FL | STAR GLOW PRODUCTS INTERNATIONAL LLC | BUS-0040379 | Wholesale Variety | Sep 1, 2013 |
| Orlando, FL | THE SHERWIN WILLIAMS COMPANY | BUS-0042127 | Wholesale Variety | Feb 28, 2014 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.