Wrecker Service
44 companies, type “Wrecker Service”.
| Place | Company | Case number | License type | Open since |
|---|---|---|---|---|
| Orlando, FL | 1ST TOWING & RECOVERY LLC | BUS-1014626 | Wrecker Service | Mar 6, 2019 |
| Orlando, FL | A TO Z TOWING LLC | BUS-1099246 | Wrecker Service | Jan 1, 2023 |
| Orlando, FL | ABIUD TOWING SERVICE INC | BUS-0037858 | Wrecker Service | Sep 4, 2013 |
| Orlando, FL | ADAM AYED ENTERPRISES LLC | BUS-0031808 | Wrecker Service | Feb 7, 2012 |
| Orlando, FL | AFFORDABLE TOWING AND ROADSIDE ASSISTANCE LLC | BUS-1120399 | Wrecker Service | Nov 5, 2025 |
| Orlando, FL | ALL AUTO TOWING INC | BUS-0050073 | Wrecker Service | Oct 1, 2017 |
| Orlando, FL | ALLIED PRO TOWING LLC | BUS-1109977 | Wrecker Service | Jun 21, 2024 |
| Orlando, FL | BARTLETT TOWING INC | BUS-0042154 | Wrecker Service | Sep 1, 2014 |
| Orlando, FL | BRIGNONI TOWING & SERVICES INC | BUS-1033627 | Wrecker Service | Nov 13, 2019 |
| Orlando, FL | D ROSE TOWING SERVICE INC | BUS-0032789 | Wrecker Service | May 1, 2012 |
| Orlando, FL | DA PLUG TOWING LLC | BUS-1125629 | Wrecker Service | Aug 13, 2026 |
| Orlando, FL | DOWNTOWN AUTO PARTS & SERVICES INC | BUS-1015051 | Wrecker Service | Apr 15, 2019 |
| Orlando, FL | DUMB DUMB TOWING LLC | BUS-1109885 | Wrecker Service | Jun 17, 2024 |
| Orlando, FL | EINSTEIN TOWING & RECOVERY LLC | BUS-1124253 | Wrecker Service | Jun 4, 2026 |
| Orlando, FL | EINSTEIN TOWING & RECOVERY LLC | BUS-1124257 | Wrecker Service | Jun 4, 2026 |
| Orlando, FL | EXPRESS ROADSIDE LLC | BUS-1001336 | Wrecker Service | Mar 24, 2017 |
| Orlando, FL | FIRST CLASS TOWING SERVICE LLC | BUS-1018141 | Wrecker Service | Oct 1, 2019 |
| Orlando, FL | FLORIDA WRECKER LLC | BUS-1105904 | Wrecker Service | Nov 1, 2023 |
| Orlando, FL | H&A TOWING AND RECOVERY LLC | BUS-1014942 | Wrecker Service | Apr 4, 2019 |
| Orlando, FL | JOHNSONS WRECKER SERVICE INC | BUS-0005055 | Wrecker Service | Sep 7, 2005 |
| Orlando, FL | JOHNSONS WRECKER SERVICE INC | BUS-0041484 | Wrecker Service | Oct 1, 2012 |
| Orlando, FL | JUST FIX IT LLC | BUS-0050458 | Wrecker Service | Dec 1, 2016 |
| Orlando, FL | KARDIA RESCUE LLC | BUS-1123162 | Wrecker Service | Apr 16, 2026 |
| Orlando, FL | KETTERLE & SONS INC | BUS-0024354 | Wrecker Service | Feb 24, 2010 |
| Orlando, FL | KS TOWING & RECOVERY LLC | BUS-1105448 | Wrecker Service | Oct 12, 2023 |
| Orlando, FL | MANNYS TRANSPORT & TOWING INC | BUS-0024525 | Wrecker Service | Mar 11, 2010 |
| Orlando, FL | MCO ELITE CORP | BUS-1069281 | Wrecker Service | Jul 10, 2020 |
| Orlando, FL | MFSI TOWING & RECOVERY LLC | BUS-0027719 | Wrecker Service | Dec 14, 2010 |
| Orlando, FL | NEW GENERATION TOWING & RECOVERY LLC | BUS-1086833 | Wrecker Service | Aug 11, 2021 |
| Orlando, FL | NRJ TOWING AND AUTO SERVICES LLC | BUS-1109043 | Wrecker Service | Apr 29, 2024 |
| Orlando, FL | OVERTIME TOWING & RECOVERY LLC | BUS-1102138 | Wrecker Service | May 9, 2023 |
| Orlando, FL | PANDA TOWING INC | BUS-1091511 | Wrecker Service | Dec 28, 2021 |
| Orlando, FL | PARKING ENFORCEMENT INC | BUS-1010647 | Wrecker Service | Oct 1, 2018 |
| Orlando, FL | POWER TOWING SERVICES INC | BUS-0031141 | Wrecker Service | Nov 29, 2011 |
| Orlando, FL | PRESTIGE TOWING & RECOVERY CORP | BUS-1109172 | Wrecker Service | May 7, 2024 |
| Orlando, FL | RIKERS ROADSIDE OF CENTRAL FLORIDA INC | BUS-1015492 | Wrecker Service | May 23, 2019 |
| Orlando, FL | SUPERIOR TOWING OF ORLANDO INC | BUS-0006494 | Wrecker Service | Dec 22, 2005 |
| Orlando, FL | TAURUS LOGISTICS TOWING LLC | BUS-1119178 | Wrecker Service | Sep 17, 2025 |
| Orlando, FL | THE AUTO CLUB GROUP INC | BUS-0012259 | Wrecker Service | Feb 1, 2006 |
| Orlando, FL | TOP TOWING LLC | BUS-1098991 | Wrecker Service | Nov 23, 2022 |
| Orlando, FL | TOWLANDO TOWING AND RECOVERY INC | BUS-1109946 | Wrecker Service | Jun 20, 2024 |
| Orlando, FL | WONDER WORLD EXPRESS TOWING AND STORAGE LLC | BUS-0036790 | Wrecker Service | May 15, 2013 |
| Orlando, FL | YAMIL TOWING & TRANSPORT INC | BUS-1120706 | Wrecker Service | Nov 24, 2025 |
| Orlando, FL | ZAINS TOWING LLC | BUS-1033629 | Wrecker Service | Nov 22, 2019 |
Alphabetical order — this site ranks no one. Companies in the City of Orlando, Permitting Services file of October 3, 2026. Individuals are not on this site. How to read this.